This is a comparison of the key features of the best large format flatbed scanners.
| ScanExpress 1200 | ScanExpress 2400 | Expression 10000XL (GA) |
|
|---|---|---|---|
| Manufacturer | Mustek | Mustek | Epson |
| Price Range | $155-170 | $230-250 | $2100-2300 |
| Scanning Area | 11.7" x 16.5" | 11.7" x 16.5" | 12.2" x 17.2" |
| Resolution | 1200x1200 | 2400x2400 | 2400x4800 |
| Compatibility | Win, Mac | Win, Mac | Win, Mac |
| Print & Copy | No | No | No |
| Amazon Rating | 3.5 | 3 | 4.5 |
| Current Price | Current Price | Current Price |
| GT-20000 | MFC-6490CW | Expression 10000XL (PH) |
|
|---|---|---|---|
| Manufacturer | Epson | Brother | Epson |
| Price Range | $930-950 | $235-245 | $2440-2600 |
| Scanning Area | 11.7" x 17" | 11.7" x 17" | 12.2" x 17.2" |
| Resolution | 600x1200 | 1200x2400 | 2400x4800 |
| Compatibility | Win, Mac | Win, Mac | Win, Mac |
| Print & Copy | No | Yes | No |
| Amazon Rating | 4 | 4 | 3.5 |
| Current Price | Current Price | Current Price |
See the reviews of all of the large format scanners by visiting the links in the sidebar under “Large Scanner Reviews”.
